| S. No. | Content | Link |
| 1. | Alternate sources of energy and energy conservation measures 7.1.2 (A1)Solar Energy |
Click Here |
| 7.1.2(A2) Use of LED Bulbs | Click Here | |
| 7.1.2.(A3) Sensor Based Energy | Click Here | |
| 2. | Management of the various types of degradable and non-degradable waste (B1) Solid Waste Management |
Click Here |
| (B2) Liquid Waste Management | Click Here | |
| (B3) E Waste Management | Click Here | |
| (B4 )Hazardous Waste Management | Click Here | |
| 3. | Water Conservation (C1) RAIN WATER HARVESTING |
Click Here |
| (C2) Waste Water Recycling | Click Here | |
| (C3)Construction of water tanks and bunds | Click Here | |
| (C4) Maintenance of water bodies and distribution system in the campus | Click Here | |
| 4. | Green Campus Initiatives: (D1) Green campus |
Click Here |
| (D2) Green campus restricted automobiles | Click Here | |
| (D3 ) Landscaping with trees and plants | Click Here | |
| (D4) Ban On use of single Plastic | Click Here | |
| 5. | Disabled Friendly barrier free environment: E1 Signage including tactile path |
Click Here |
| E2 Built environment with Ramp | Click Here |